Key Industries
Thorold has a diverse economic base that plays an integral role in the overall Niagara regional economy. Construction is a leader in business concentration within the city, with 158 businesses employing 520 residents from a labour force of 670 in general construction. Following are Retail Trade; Other Services; Professional and Technical Services; Real Estate Rental and Accommodation and Food Services.
Please see the tables below for more information:
| Industry (NAICS) | Businesses in Sector | % of Local Businesses |
| 11 - Agriculture, forestry, fishing and hunting | 21 | 2.405 |
| 21 - Mining and oil and gas extraction | 0 | 0 |
| 22 - Utilities | 1 | 0.115 |
| 23 - Construction | 158 | 18.099 |
| 31-33 - Manufacturing | 44 | 5.04 |
| 41 - Wholesale trade | 40 | 4.582 |
| 44-45 - Retail trade | 91 | 10.424 |
| 48-49 - Transportation and warehousing | 42 | 4.811 |
| 51 - Information and cultural industries | 10 | 1.145 |
| 52 - Finance and insurance | 37 | 4.238 |
| 53 - Real estate and rental and leasing | 73 | 8.362 |
| 54 - Professional, scientific and technical services | 83 | 9.507 |
| 55 - Management of companies and enterprises | 23 | 2.635 |
| 56 - Administrative and support, waste management and remediation | 35 | 4.009 |
| 61 - Educational services | 9 | 1.031 |
| 62 - Health care and social assistance | 47 | 5.384 |
| 71 - Arts, entertainment and recreation | 21 | 2.405 |
| 72 - Accommodation and food services | 48 | 5.498 |
| 81 - Other services (except public administration) | 87 | 9.966 |
| 91 - Public administration | 3 | 0.344 |
Source: Statistics Canada, Canadian Business Patterns, 2009


