The following reports are specific to economic development opportunities in the Niagara Region. These reports are intended for public access. If you have questions about the reports, please contact the NEDC office.
NEDC Annual Report 2008 | 6/2/2009
PDF
NEDC Financial Statements 2008 | 12/31/2008
NEDC Financial Statements 2007 | 2/1/2008
NEDC Annual Report 2007 | 2/1/2008
NEDC Financial Statements 2006 | 1/1/2008
NEDC Financial Statements 2005 | 1/1/2008
NEDC Financial Statements 2004 | 1/1/2008
NEDC Annual Report 2006 | 1/1/2007
NEDC Annual Report 2005 | 1/1/2006
NEDC Annual Report 2004 | 1/1/2005
A Decade Of Niagara Exporting 1996-2009 | 1/1/2010
Niagara Good News Card 2007-2008 | 4/29/2008
Niagara: Investment, Expansion and Export Success Stories | 2/1/2008
Navigating Our Future: Niagara's Economic Growth Strategy 2005-2010 | 1/1/2008
Adult Lifestyle: Living in Niagara 2003 | 1/1/2008
Niagara Economic Growth Strategy: Economic Trends in Niagara 2004 | 11/1/2004
NEDC: Economic Growth In Niagara 2004 | 10/14/2004
NEDC: The Performance and Perceptions of Niagara Exporters 2003 | 1/1/2003
StatCan: Tracking Trends in St. Catharines & Niagara 2008 | 10/3/2008
State of the Region Address | 5/7/2008
Niagara Region Culture Committee: Creative Niagara 2005-2010 | 11/29/2007
Discovering Ontario: A Report on the Future of Tourism | 2/13/2009
Ontario's Overseas Travel Markets 2006 | 1/1/2009
Niagara Regional Tourism Profile 2007 | 1/1/2009
The Toronto Niagara Bike Train Initiative Report 2007 | 10/24/2008
Longwoods International: Niagara Visiter and Image Research 2008 | 7/18/2008
Ontario: 2006-2012 Tourism Strategy, Niagara Region 2006 | 7/1/2006
Advantage Niagara: Tourism Investment Update 2004 | 12/31/2004
Advantage Niagara: Tourism Investment Update 2003 | 12/31/2003
Advantage Niagara: Adult Lifestyle Living In Niagara 2003 | 12/31/2003
The Canadian Tourism Research Institute: Economic Impact of Tourism Development | 3/31/2003
Fifteen Year Comprehensive Strategic Plan for Apple, Tender Fruit, and Fresh Grape Industry | 3/31/2010
NEDC: Niagara's Agri-Business Sector | 9/23/2008
NEDC: Niagara's Agri-Business Sector (Overview) | 9/23/2008
Ontario's Floriculture Industry 2004 | 9/10/2008
Ontario Floriculture Markets in the United States 2004 | 9/10/2008
Energizing Niagara's Wine Country Communities 2007 | 9/10/2008
Ontario Greenhouse Vegetable Markets in the United States 2005 | 7/1/2008
WCO: The Ontario Wine Industry, 2007/2008 Review | 6/1/2008
Ontario In The Creative Age - Martin Prosperity Institute | 2/1/2009
Bio-economy Industry Opportunities for Niagara | 12/1/2008
Cundari SFP: Niagara Original | 7/24/2008
Niagara Economic Briefing 2008 | 4/1/2008
Niagara to GTA Corridor: Final Report 2007 | 1/1/2008
Niagara to GTA Corridor: Strengthening International Economic Gateways 2007 | 1/1/2008
Niagara to GTA Corridor: Enhancing Regional Economic Competitiveness 2007 | 1/1/2008
Millier Dickinson Blais Inc.: Niagara Interactive New Media Initiative | 8/24/2007
Urban Metrics INC: The Golden Horseshoe Bioscience Network, May 2006 | 1/1/2008
Key Reports
Niagara's Economic Growth Strategy 2009-2012
NEDC 2010 Business Plan
NEDC Annual Report 2009
Niagara Original | Brand Book
Home | Contact | Disclaimer | Site Map Login