Saturday, May 17, 2008 
Labour & Demographics
Community Data
Real Estate/Smart Growth
Cost of Doing Business
Infrastructure & Transport
Key Sectors
Trade Center
Business Support
Our Businesses
News & Reports
Economic Growth Strategy
Niagara's Automotive
About Us / Contacts
Niagara Economic Development Corporation
   > Labour & Demographics  > Labour Force  > Unionization by Industry  
Unionization by Industry
Unionization by Industry (Private Sector)
 Industry Number     Industry     Total Employed    Unionized    Non-Unionized    Unionized(%)  
11 Agriculture, Forestry, Fishing and Hunting 2600 0 2600 0.0 %
111 Crop Production 2400 0 2400 0.0 %
23 Construction 8200 3400 4800 41.0 %
238 Specialty Trade Contractors 6200 2900 3300 47.0 %
31 Manufacturing (31-33) 25700 12000 13700 47.0 %
311 Food Manufacturing 1800 0 0 0.0 %
331 Primary Metal Manufacturing 1900 0 0 0.0 %
332 Fabricated Metal Product Manufacturing 3300 1500 1800 45.0 %
333 Machinery Manufacturing 1700 0 0 0.0 %
336 Transportation Equipment Manufacturing 8700 6000 2700 69.0 %
41 Wholesale Trade 4400 300 4100 7.0 %
417 Machinery, Equipment and Supplies Wholesaler-Distributors 1600 0 1600 0.0 %
44 Retail Trade (44-45) 21100 2800 18200 13.0 %
441 Motor Vehicle and Parts Dealers 2100 200 1900 10.0 %
445 Food and Beverage Stores 5500 1600 3800 29.0 %
446 Health and Personal Care Stores 2100 600 1500 29.0 %
448 Clothing and Clothing Accessories Stores 1700 0 1700 0.0 %
452 General Merchandise Stores 3600 200 3400 6.0 %
453 Miscellaneous Store Retailers 2700 200 2500 7.0 %
48 Transportation and Warehousing (48-49) 5700 2100 3600 37.0 %
484 Truck Transportation 1700 100 1600 6.0 %
51 Information and Cultural Industries 2800 500 2300 18.0 %
52 Finance and Insurance 6800 500 6300 7.0 %
522 Credit Intermediation and Related Activities 5000 400 4600 8.0 %
524 Insurance Carriers and Related Activities 1500 0 0 0.0 %
53 Real Estate and Rental and Leasing 1800 100 1700 6.0 %
54 Professional, Scientific and Technical Services 5200 0 5200 0.0 %
541 Professional, Scientific and Technical Services 5200 0 5200 0.0 %
56 Administrative and Support, Waste Management and Remediation Services 9500 1600 7900 17.0 %
561 Administrative and Support Services 8700 900 7800 10.0 %
71 Arts, Entertainment and Recreation 10800 1900 9000 18.0 %
713 Amusement, Gambling and Recreation Industries 8600 700 7300 8.0 %
72 Accommodation and Food Services 17300 1400 15900 8.0 %
721 Accommodation Services 6600 700 5900 11.0 %
722 Food Services and Drinking Places 10700 700 10000 7.0 %
81 Other Services (except Public Administration) 4300 400 3900 9.0 %
  *Total 126200 27000 99200 21.0 %


Unionization by Industry (Public Sector)
 Industry Number     Industry     Total Employed    Unionized    Non-Unionized    Unionized(%)  
61 Educational Services 10400 7800 2600 75.0 %
611 Educational Services 10400 7800 2600 75.0 %
62 Health Care and Social Assistance 16900 8700 8100 51.0 %
621 Ambulatory Health Care Services 3400 500 2900 15.0 %
622 Hospital 4900 4200 700 86.0 %
623 Nursing and Residential Care Facilities 5400 3300 2100 61.0 %
624 Social Assistance 3200 700 2500 22.0 %
91 Public Administration 6400 4900 1500 77.0 %
911 Federal Government Public Administration 2000 1600 400 80.0 %
913 Local, Municipal and Regional Public Administration 3200 2200 1000 69.0 %
  Total* 33700 21400 12200 64.0 %

Source:Labour Force Survey, Statistics Canada (St.Catharines-Niagara CMA,2004)

N.B. *Total represents the sum of all 2-digit industries
Not all 3-digit industries are displayed due to rounding and data suppression.

Note: Unionized % does not represent the % of companies that are unionized;it represents the number of employees within the industry who are unionized.