Monday, May 12, 2008 
Labour & Demographics
Community Data
Real Estate/Smart Growth
Cost of Doing Business
Infrastructure & Transport
Key Sectors
Trade Center
Business Support
Our Businesses
News & Reports
Economic Growth Strategy
Niagara's Automotive
About Us / Contacts
Niagara Economic Development Corporation
   > Labour & Demographics  > Labour Force  > Unemployment  
Unemployment
 Unadjusted Unemployment Rates St. Catharines/Niagara CMA    2002    2003    2004    2005    2006    2007  
January 7.10 8.00 7.20 6.70 7.40 6.60
February 8.00 8.60 7.90 6.80 7.50 7.10
March 9.00 8.00 9.10 7.40 6.50 7.50
April 8.70 7.50 8.80 8.00 7.10 7.20
May 8.60 7.10 8.70 7.60 6.80 6.30
June 7.20 7.00 8.10 6.60 6.00 6.10
July 6.60 6.70 7.70 6.50 6.00 6.90
August 6.00 6.20 7.10 7.50 5.80 7.70
September 6.20 6.20 6.20 7.50 5.80 7.60
October 6.30 6.20 5.50 6.80 5.40 6.80
November 6.60 6.50 5.60 6.00 6.70 6.00
December 7.50 6.20 6.10 6.50 6.40 5.50

Source: Statistics Canada(Acquired from Service Canada-Niagara)